List Of S/B's for which Duty drawback has been paid and kept on hold pending verification of manual EGM
6-Nov-06
IEC Exporter SB no SB Date Amount Bank A/C
200004204 DENIMATIC (INDIA) PVT. LTD., 4258134 2-May-06 116122 10072926873
201006952 V.R. INTERNATIONAL, 4458029 21-Jul-06 6722 30013738417
201007347 SUNBOW EXPORTS (INDIA), 4506079 9-Aug-06 17427 10072904951
201009226 BALAJI SILKS, 4240338 24-Apr-06 13423 30012823133
202008860 INDRA KUMAR KOTHARI 4247226 26-Apr-06 45867 10072910160
202011526 SOUMYA INC., 4245538 26-Apr-06 79687 10072947703
288001478 KALAMKARI DESIGNS PVT. LTD 4211531 12-Apr-06 24603 10072811455
288001478 KALAMKARI DESIGNS PVT. LTD 4482575 31-Jul-06 31721 10072811455
288004108 SUNITA IMPEX PVT LTD 4232340 20-Apr-06 8149 10072816827
288016394 JINTAN INTERNATIONAL 4401953 28-Jun-06 169904 10072809820
288022220 H. A. G CARPETS  PVT. LTD. 4333870 1-Jun-06 107897 10072829972
288022220 H. A. G CARPETS  PVT. LTD. 4453707 19-Jul-06 110011 10072829972
288022220 H. A. G CARPETS  PVT. LTD. 4469712 26-Jul-06 69553 10072829972
288022220 H. A. G CARPETS  PVT. LTD. 4470332 26-Jul-06 2955 10072829972
288022220 H. A. G CARPETS  PVT. LTD. 4489533 2-Aug-06 83993 10072829972
289009146 SUSKNIT EXPORTS PVT. LTD. 4134676 13-Mar-06 10880 10072924990
290005175 UMA EXPORTS P  LTD. 3991130 15-Jan-06 2545 30026621936
290005175 UMA EXPORTS P  LTD. 3991423 15-Jan-06 2912 30026621936
290005175 UMA EXPORTS P  LTD. 4068450 15-Feb-06 1192 30026621936
290005175 UMA EXPORTS P  LTD. 4086292 22-Feb-06 4394 30026621936
290005175 UMA EXPORTS P  LTD. 4102414 28-Feb-06 3031 30026621936
290005175 UMA EXPORTS P  LTD. 4153935 21-Mar-06 6702 30026621936
290005175 UMA EXPORTS P  LTD. 4303551 22-May-06 2324 30026621936
291006451 THE RAJLAKSHMI COTTON MILLS P. LTD. 4495782 4-Aug-06 94555 10072871731
292004770 D. BIMALA ENTERPRISES 4458385 21-Jul-06 87868 10072858245
292004770 D. BIMALA ENTERPRISES 4490574 2-Aug-06 18039 10072858245
292004770 D. BIMALA ENTERPRISES 4490576 2-Aug-06 88186 10072858245
293000930 EAST WEST INTERNATIONAL. 3643581 10-Aug-05 15918 30004810713
293000930 EAST WEST INTERNATIONAL. 4440540 14-Jul-06 59181 30004810713
293003661 SPECTRA FASHIONS 4466799 25-Jul-06 28240 10072879242
294017241 LINC PEN & PLASTICS LTD. 4136163 14-Mar-06 33137 10072897057
294017241 LINC PEN & PLASTICS LTD. 4406930 29-Jun-06 19725 10072897057
294017241 LINC PEN & PLASTICS LTD. 4406944 29-Jun-06 38292 10072897057
294017241 LINC PEN & PLASTICS LTD. 4468009 26-Jul-06 34840 10072897057
294017241 LINC PEN & PLASTICS LTD. 4468010 26-Jul-06 23211 10072897057
294017241 LINC PEN & PLASTICS LTD. 4468232 26-Jul-06 24653 10072897057
296018732 VOGUE N HYDE  PVT.LTD., 4428753 10-Jul-06 36934 30032420129
296020907 PADIA EXPORTS PVT. LTD. 4404639 29-Jun-06 1189 30024496756
296020907 PADIA EXPORTS PVT. LTD. 4404643 29-Jun-06 2119 30024496756
296020907 PADIA EXPORTS PVT. LTD. 4404645 29-Jun-06 1924 30024496756
296020907 PADIA EXPORTS PVT. LTD. 4460251 22-Jul-06 13266 30024496756
299002055 S.D.INTERNATIONAL. 4478310 28-Jul-06 85474 30050265089
299002055 S.D.INTERNATIONAL. 4485238 31-Jul-06 17097 30050265089
300000375 PAM INTERNATIOAL, 4437619 13-Jul-06 166680 10072932424
300000375 PAM INTERNATIOAL, 4437622 13-Jul-06 69755 10072932424
300003919 VENTURA TEXPORTS   LTD., 4039949 3-Feb-06 180865 30016435283
300005075 TRANQUILO ENTERPRISES, 4450640 18-Jul-06 38887 10072927786
300008619 RHEA IMPEX, 4510777 11-Aug-06 51010 10072927141
300008911 LABHDI INTERNATIONAL, 2953789 18-Aug-04 171125 10072883667
300009542 SHALIMAR INTERNATIONAL EXPORTS (I) 3695792 3-Sep-05 23776 10072903152
300009542 SHALIMAR INTERNATIONAL EXPORTS (I) 4473380 27-Jul-06 58478 10072903152
300011920 AUM FARBEN-CHEM (INDIA) PVT. LTD., 4256183 29-Apr-06 2100 10072879752
300012926 INDIA EXPORTS 4511416 11-Aug-06 10736 10072884876
300015101 ASIA PACIFIC APPAREL RESOURCES 4472890 27-Jul-06 13464 10072879560
300015569 CONEX METALS (INDIA) 2582965 9-Feb-04 20208 10072882461
300015569 CONEX METALS (INDIA) 4421232 6-Jul-06 64404 10072882461
300015569 CONEX METALS (INDIA) 4450983 18-Jul-06 19196 10072882461
300015569 CONEX METALS (INDIA) 4461680 22-Jul-06 27918 10072882461
300016395 P.D.IMPEX 4527628 19-Aug-06 57350 30006273140
300017171 GOLD COIN HANKY MFG.CO 4340952 3-Jun-06 39988 30048929614
300017171 GOLD COIN HANKY MFG.CO 4401096 28-Jun-06 13875 30048929614
300017171 GOLD COIN HANKY MFG.CO 4497125 4-Aug-06 8747 30048929614
300018363 RAM FASHION EXPORTS  PVT.LTD. 3309138 25-Feb-05 74006 10072939350
300018363 RAM FASHION EXPORTS  PVT.LTD. 4101700 28-Feb-06 7600 10072939350
300018363 RAM FASHION EXPORTS  PVT.LTD. 4144176 16-Mar-06 123654 10072939350
300018363 RAM FASHION EXPORTS  PVT.LTD. 4454441 20-Jul-06 60765 10072939350
300018363 RAM FASHION EXPORTS  PVT.LTD. 4503486 8-Aug-06 29785 10072939350
300021275 ELEGANZA FURNISHING PVT. LTD., 4489149 1-Aug-06 90886 10072945626
300021712 NRK OVERSEAS (I) PVT. LTD. 4487237 1-Aug-06 36822 10072946493
300024291 ELBON INTERNATIONAL 4287017 15-May-06 133483 30010457949
300024291 ELBON INTERNATIONAL 4500572 7-Aug-06 18350 30010457949
300024291 ELBON INTERNATIONAL 4500576 7-Aug-06 52857 30010457949
300024291 ELBON INTERNATIONAL 4542217 24-Aug-06 23343 30010457949
300030282 MAURYA EXIM, 4467110 25-Jul-06 70451 10072898244
300031483 KEWAL KIRAN CLOTHING LTD. 4487852 1-Aug-06 92261 10072914596
300031483 KEWAL KIRAN CLOTHING LTD. 4532090 21-Aug-06 77432 10072914596
300038461 MEHUL INTERNATIONAL, 4391589 24-Jun-06 11073 30039765338
300039883 B.B. CHEMICALS 4455058 20-Jul-06 17755 30045024415
300040946 SHEFALI ENTERPRISES 4434761 12-Jul-06 8866 30059555702
300041390 THE HIND BOTTLE STORES 4470071 26-Jul-06 14699 30007755010
300043368 SUNRISE EXPORTS 4521256 17-Aug-06 5271 10072903118
300046189 BERRY MILLS PVT. LTD. 4073866 17-Feb-06 126181 10072886931
300047827 MONOMER CHEMICAL INDUSTRIES PVT. LTD. 4484362 31-Jul-06 23917 10072917836
300052162 GLOBEL BUSINESS 4357334 10-Jun-06 58824 10072898562
300052162 GLOBEL BUSINESS 4357342 10-Jun-06 40400 10072898562
300052162 GLOBEL BUSINESS 4474105 27-Jul-06 22743 10072898562
300052162 GLOBEL BUSINESS 4482930 31-Jul-06 43876 10072898562
300052162 GLOBEL BUSINESS 4486038 1-Aug-06 33469 10072898562
300052162 GLOBEL BUSINESS 4486045 1-Aug-06 48285 10072898562
300052162 GLOBEL BUSINESS 4532604 21-Aug-06 11170 10072898562
300052162 GLOBEL BUSINESS 4532607 21-Aug-06 88046 10072898562
300052162 GLOBEL BUSINESS 4532755 21-Aug-06 28022 10072898562
300052162 GLOBEL BUSINESS 4532764 21-Aug-06 24182 10072898562
300052201 RASHMI WRITING INSTRUMENTS 3976425 9-Jan-06 31521 10072914030
300052201 RASHMI WRITING INSTRUMENTS 4259480 2-May-06 36369 10072914030
300052201 RASHMI WRITING INSTRUMENTS 4259888 2-May-06 47145 10072914030
300052201 RASHMI WRITING INSTRUMENTS 4363023 13-Jun-06 9781 10072914030
300053975 PRISM MILLS LIMITED 3751728 30-Sep-05 39180 10072935775
300053975 PRISM MILLS LIMITED 3751735 30-Sep-05 216419 10072935775
300053975 PRISM MILLS LIMITED 3751742 30-Sep-05 37313 10072935775
300054165 SREYA ENTERPRISES 4453395 19-Jul-06 13835 10072892843
300054165 SREYA ENTERPRISES 4453409 19-Jul-06 16082 10072892843
300054165 SREYA ENTERPRISES 4487275 1-Aug-06 59332 10072892843
300054165 SREYA ENTERPRISES 4487288 1-Aug-06 46333 10072892843
300055382 INTERNATIONAL DESIGN & TRADE 4103327 1-Mar-06 26978 10072892026
300055382 INTERNATIONAL DESIGN & TRADE 4294676 17-May-06 25872 10072892026
300055382 INTERNATIONAL DESIGN & TRADE 4294677 17-May-06 22248 10072892026
300055382 INTERNATIONAL DESIGN & TRADE 4296051 18-May-06 45135 10072892026
300055382 INTERNATIONAL DESIGN & TRADE 4411283 1-Jul-06 20608 10072892026
300055382 INTERNATIONAL DESIGN & TRADE 4424225 7-Jul-06 21919 10072892026
300056516 SMIT EXPORTS 4147537 18-Mar-06 94982 10072900763
300056516 SMIT EXPORTS 4153071 21-Mar-06 100340 10072900763
300056516 SMIT EXPORTS 4508336 9-Aug-06 37451 10072900763
300061072 AMAR INDUSTRIES 3395872 6-Apr-05 17776 10072898709
300061072 AMAR INDUSTRIES 4444839 15-Jul-06 12000 10072898709
300061072 AMAR INDUSTRIES 4466509 25-Jul-06 3451 10072898709
300061072 AMAR INDUSTRIES 4474588 27-Jul-06 11266 10072898709
300061072 AMAR INDUSTRIES 4486577 1-Aug-06 15302 10072898709
300061072 AMAR INDUSTRIES 4489582 2-Aug-06 5311 10072898709
300061072 AMAR INDUSTRIES 4494323 3-Aug-06 13500 10072898709
300063695 PRIANJA IMPEX PVT. LTD. 4512131 11-Aug-06 20219 30008740535
300064110 MORGAIN INC. 4462575 23-Jul-06 32278 10072902502
300066970 RAN IMPEX INC. 4433766 12-Jul-06 34779 10072898754
300069782 SPAN APPARELS PVT. LTD. 4470690 26-Jul-06 253883 30008778467
300072571 SHREE MAHALAXMI TRADE INCORPORATION 4405108 29-Jun-06 138033 30017278410
301000018 JAI SANTOSH IMPEX 4497703 4-Aug-06 21993 10072939383
301001871 MAPLE LEAF GREETINGS & GIFTS 4393795 24-Jun-06 24483 10072892934
301006652 RELIABLE EXPORTS 4426833 8-Jul-06 57318 10072899699
301006652 RELIABLE EXPORTS 4524511 18-Aug-06 52646 10072899699
301007543 TROPICAL ISLAND EXPORTS 4316768 26-May-06 220800 10072893096
301007543 TROPICAL ISLAND EXPORTS 4317013 26-May-06 240321 10072893096
301007543 TROPICAL ISLAND EXPORTS 4335312 1-Jun-06 87862 10072893096
301009996 H. T. EXPORTS 4499178 5-Aug-06 15006 30011712887
301010609 HASHIM EXIM 4282052 11-May-06 81887 30045775417
301011290 REE - CREATION 4493813 3-Aug-06 22861 10072932399
301011290 REE - CREATION 4542067 24-Aug-06 71498 10072932399
301013802 STRUCTURED CLOTHING COMPANY PVT. LTD. 4121777 8-Mar-06 42994 10072895196
301015082 PRIME EXPORTS 4526688 19-Aug-06 67479 10072948785
301020159 SWASTEEKA FASHIONS 4491548 2-Aug-06 40344 30024999578
301020264 ZEN EXIM 4273724 8-May-06 98006 30009408202
301020264 ZEN EXIM 4500217 5-Aug-06 87048 30009408202
301020876 SOHAN DYE-CHEM PVT. LTD. 4531811 21-Aug-06 1591 30065070978
301022453 S. S. ALLOY METAL 4461799 22-Jul-06 86400 10072936983
301022453 S. S. ALLOY METAL 4461801 22-Jul-06 86400 10072936983
301022453 S. S. ALLOY METAL 4461834 22-Jul-06 86400 10072936983
301022453 S. S. ALLOY METAL 4461844 22-Jul-06 75600 10072936983
301022453 S. S. ALLOY METAL 4461846 22-Jul-06 86400 10072936983
301023158 TEX STYLES 2000 4194259 3-Apr-06 28373 30014046049
301026432 MASS TRANSFER PRODUCTS INDUSTRIES 4374996 17-Jun-06 18054 10072929057
301026921 SNIP IMPEX 4357357 10-Jun-06 40665 10072922109
301026921 SNIP IMPEX 4537540 23-Aug-06 83842 10072922109
301030448 ALTERNATE CLOTHING COMPANY. 4487004 1-Aug-06 58933 10072909507
301030448 ALTERNATE CLOTHING COMPANY. 4487196 1-Aug-06 28724 10072909507
301030651 RAMSONS INTERNATIONAL LTD. 2197698 6-Jun-03 58988 10072917111
301039836 GT WORLD, 4507874 9-Aug-06 91140 10072918411
301043876 PREMSONS CORPORATION 3628942 3-Aug-05 48235 10072945999
301044384 ARASS EXPORTS 4458117 21-Jul-06 7272 30010644032
301044562 VIJAY COTTON & FIBRE CO. 4218766 15-Apr-06 0 30006772922
301044562 VIJAY COTTON & FIBRE CO. 4240252 24-Apr-06 30915 30006772922
301044562 VIJAY COTTON & FIBRE CO. 4245714 26-Apr-06 0 30006772922
301044562 VIJAY COTTON & FIBRE CO. 4286244 13-May-06 0 30006772922
301044562 VIJAY COTTON & FIBRE CO. 4344740 5-Jun-06 110496 30006772922
301044562 VIJAY COTTON & FIBRE CO. 4416541 4-Jul-06 188533 30006772922
301046182 SUN ENTERPRISES, 2429081 14-Nov-03 144480 10072924311
301046182 SUN ENTERPRISES, 2429088 14-Nov-03 150103 10072924311
301046409 MAGNIL DYE CHEM 4442833 15-Jul-06 3528 10072908650
301047561 DIVESH EXPORTS 4436371 12-Jul-06 16672 10072904292
301051721 KNIT KNOT 4327709 30-May-06 58562 10072899837
301053936 AAKARSH EXPORTS 4405941 29-Jun-06 121860 10072904043
301053936 AAKARSH EXPORTS 4422512 7-Jul-06 33997 10072904043
301053936 AAKARSH EXPORTS 4422526 7-Jul-06 35014 10072904043
301053936 AAKARSH EXPORTS 4453078 19-Jul-06 73722 10072904043
301059195 TKV MARKETING 3972666 6-Jan-06 1206 30016613246
301059195 TKV MARKETING 4164962 24-Mar-06 9037 30016613246
301059195 TKV MARKETING 4172777 27-Mar-06 1949 30016613246
301059900 R.S.D. FASHIONS 4487709 1-Aug-06 3795 10072901778
301061203 RADHIKA EXPORTS 4247101 26-Apr-06 38600 30036424776
301069816 BISHAN STEEL INDUSTRIES 4463222 24-Jul-06 11820 30046767392
301070059 ACHARYA EXPORTS 4388274 22-Jun-06 13464 10072901745
301070113 KAHAL EXIM 2377435 11-Oct-03 199812 10072917199
302006419 RUSHAAN OVERSEAS 4232245 20-Apr-06 50527 30003425473
302008365 KUMAR EXIM 1898147 9-Sep-02 99632                                                                                       
302008942 DEAR LADY 4501949 7-Aug-06 39232 30041242698
302011625 RAJASTHAN EXPORTS 4423543 7-Jul-06 50287 10072915793
302012206 GLORY OVERSEAS 4191652 3-Apr-06 43394 30006257389
302015116 VASIL INTERNATIONAL 4509146 10-Aug-06 52382 10072910080
302016449 PASSION EXPORTS 4409916 30-Jun-06 18044 30057110356
302018336 ORACLE EXPORTS HOME TEXTILES PVT. LTD. 4483301 31-Jul-06 68206 10072905682
302018662 R.K.S. IMPEX 2000473 18-Dec-02 66507 10072907442
302021442 JAKHALIA SILK MILLS 4494401 3-Aug-06 63136 30004105177
302021442 JAKHALIA SILK MILLS 4494404 3-Aug-06 25989 30004105177
302021442 JAKHALIA SILK MILLS 4494405 3-Aug-06 52413 30004105177
302021442 JAKHALIA SILK MILLS 4511600 11-Aug-06 40346 30004105177
302021825 RAMKA SILK HOUSE PVT. LTD. 4500434 7-Aug-06 59076 10072947544
302021825 RAMKA SILK HOUSE PVT. LTD. 4503003 8-Aug-06 79820 10072947544
302022031 RELIABLE FASHIONS PVT. LTD. 4487424 1-Aug-06 17727 10072909494
302024174 B. HARI EXPORTS 4507201 9-Aug-06 49771 10072915715
302025758 SUNIL OVERSEAS 4434947 12-Jul-06 18082 10072943174
302025758 SUNIL OVERSEAS 4452166 19-Jul-06 21504 10072943174
302025758 SUNIL OVERSEAS 4452758 19-Jul-06 20412 10072943174
302025839 V2 INTEX 4325681 30-May-06 59182 10072926227
302025839 V2 INTEX 4452751 19-Jul-06 24488 10072926227
302025839 V2 INTEX 4491736 2-Aug-06 68757 10072926227
302025839 V2 INTEX 4500529 7-Aug-06 39569 10072926227
302025839 V2 INTEX 4502913 8-Aug-06 32678 10072926227
302033874 VIRGIN ENTERPRISES 4522940 18-Aug-06 46884 10072935276
302035265 SARVOTTAM FABRICS 4493786 3-Aug-06 32326 30004104901
302037004 JTK  INTERNATIONAL 4282224 11-May-06 14827 10072920305
302037004 JTK  INTERNATIONAL 4294342 17-May-06 29010 10072920305
302039341 PRAMILA INTERNATIONAL 3389670 4-Apr-05 19362 10072913886
302039341 PRAMILA INTERNATIONAL 3509626 3-Jun-05 165654 10072913886
302039341 PRAMILA INTERNATIONAL 3509627 3-Jun-05 56160 10072913886
302039341 PRAMILA INTERNATIONAL 3509630 3-Jun-05 165654 10072913886
302040617 SHREEJI  EXIM 3341756 14-Mar-05 2268 10072925451
302044264 K. K. INTERNATIONAL 4477583 28-Jul-06 91290 10072936531
302044264 K. K. INTERNATIONAL 4477589 28-Jul-06 90222 10072936531
302044264 K. K. INTERNATIONAL 4477598 28-Jul-06 96252 10072936531
302044264 K. K. INTERNATIONAL 4478394 28-Jul-06 68574 10072936531
302044264 K. K. INTERNATIONAL 4478520 28-Jul-06 70248 10072936531
302045015 COPY STAR EXPORT (INDIA) PVT. LTD. 4504976 8-Aug-06 4902 30009408291
302046186 ROYAL HOME COLLECTIONS PVT.LTD 4434312 12-Jul-06 5822 10072910342
302046186 ROYAL HOME COLLECTIONS PVT.LTD 4434313 12-Jul-06 4348 10072910342
302046186 ROYAL HOME COLLECTIONS PVT.LTD