List Of S/B's for which Duty drawback has been paid and kept on hold pending verification of manual EGM
EXPORTER SB_NO SB_DT DBK_RS ACC_NO
0200014145 SHREE NIWAS EXPORTS PVT. 4328464 31-May-06 158150 10072896440
0201006952 V.R. INTERNATIONAL, 4458029 21-Jul-06 6722 30013738417
0201009226 BALAJI SILKS, 4240338 24-Apr-06 13423 30012823133
0202011526 SOUMYA INC., 4245532 26-Apr-06 79086 10072947703
0202011526 SOUMYA INC., 4245538 26-Apr-06 79687 10072947703
0205006442 BURMAN APPARELS PVT. LTD 4310275 24-May-06 22729 30038994675
0205027504 L B I  MANUFACTORY, 4308201 23-May-06 106685 30043574846
0288001478 KALAMKARI DESIGNS PVT. L 4157989 22-Mar-06 25118 10072811455
0288001478 KALAMKARI DESIGNS PVT. L 4353866 8-Jun-06 41595 10072811455
0288001702 AJANTA LEATHER FASHIONS 4275662 9-May-06 56302 10072933971
0288001702 AJANTA LEATHER FASHIONS 4398272 27-Jun-06 35102 10072933971
0288012828 RATAN MICA EXPORTS PVT L 4408210 30-Jun-06 10476 30042854280
0288016394 JINTAN INTERNATIONAL 4402361 28-Jun-06 49532 10072809820
0288022220 H. A. G CARPETS  PVT. LT 4305346 22-May-06 9480 10072829972
0288022220 H. A. G CARPETS  PVT. LT 4305343 22-May-06 4171 10072829972
0288022220 H. A. G CARPETS  PVT. LT 4304950 22-May-06 6293 10072829972
0288022220 H. A. G CARPETS  PVT. LT 4333880 1-Jun-06 44350 10072829972
0288022220 H. A. G CARPETS  PVT. LT 4305134 22-May-06 21843 10072829972
0288022220 H. A. G CARPETS  PVT. LT 4305094 22-May-06 11568 10072829972
0288022220 H. A. G CARPETS  PVT. LT 4305082 22-May-06 5136 10072829972
0288022220 H. A. G CARPETS  PVT. LT 4305079 22-May-06 20762 10072829972
0288022220 H. A. G CARPETS  PVT. LT 4127308 9-Mar-06 132771 10072829972
0288022220 H. A. G CARPETS  PVT. LT 4274666 9-May-06 132180 10072829972
0291006451 THE RAJLAKSHMI COTTON MI 4477642 28-Jul-06 37400 10072871731
0291013422 STICHWELL EXPORTS P. LTD 4397778 27-Jun-06 66697 30029804439
0292004770 D. BIMALA ENTERPRISES 4214812 13-Apr-06 66670 10072858245
0292004770 D. BIMALA ENTERPRISES 4458385 21-Jul-06 87868 10072858245
0293000930 EAST WEST INTERNATIONAL. 4351039 7-Jun-06 13778 30004810713
0293000930 EAST WEST INTERNATIONAL. 4350673 7-Jun-06 10900 30004810713
0293000930 EAST WEST INTERNATIONAL. 4350676 7-Jun-06 12288 30004810713
0293000930 EAST WEST INTERNATIONAL. 4377997 20-Jun-06 11263 30004810713
0293003475 TRANSACT INDIA EXPORTS, 4181322 29-Mar-06 27865 10072898164
0293003661 SPECTRA FASHIONS 4466799 25-Jul-06 28240 10072879242
0294015531 SAKHI PRODUCTIONS 4398428 27-Jun-06 60767 10072909121
0294017241 LINC PEN & PLASTICS LTD. 4269407 5-May-06 15292 10072897057
0294017241 LINC PEN & PLASTICS LTD. 4269392 5-May-06 9175 10072897057
0294017241 LINC PEN & PLASTICS LTD. 4244314 25-Apr-06 33027 10072897057
0294017241 LINC PEN & PLASTICS LTD. 4345819 6-Jun-06 8672 10072897057
0294017241 LINC PEN & PLASTICS LTD. 4407055 29-Jun-06 35356 10072897057
0294017241 LINC PEN & PLASTICS LTD. 4406930 29-Jun-06 19725 10072897057
0294017241 LINC PEN & PLASTICS LTD. 4406944 29-Jun-06 38292 10072897057
0295006382 S.R. TREXIM PVT LTD 3652238 13-Aug-05 41440 10072924537
0295006382 S.R. TREXIM PVT LTD 4258064 2-May-06 77666 10072924537
0295011165 ROBIN EXPORTS 4345381 5-Jun-06 25104 10072939644
0296018732 VOGUE N HYDE  PVT.LTD., 4428753 10-Jul-06 36934 30032420129
0299007201 UNILEATHER INDIA PVT.LTD 4294140 17-May-06 71587 10072914686
0299007201 UNILEATHER INDIA PVT.LTD 4308197 23-May-06 68436 10072914686
0299007201 UNILEATHER INDIA PVT.LTD 4489280 1-Aug-06 20887 10072914686
0299007201 UNILEATHER INDIA PVT.LTD 4489279 1-Aug-06 77736 10072914686
0300000375 PAM INTERNATIOAL, 4437622 13-Jul-06 69755 10072932424
0300005075 TRANQUILO ENTERPRISES, 4450640 18-Jul-06 38887 10072927786
0300009224 VINOD COOKWARE, 4372092 16-Jun-06 85592 30007955337
0300009542 SHALIMAR INTERNATIONAL E 4473380 27-Jul-06 58478 10072903152
0300009542 SHALIMAR INTERNATIONAL E 3695792 3-Sep-05 23776 10072903152
0300015101 ASIA PACIFIC APPAREL RES 4386817 22-Jun-06 9991 10072879560
0300015101 ASIA PACIFIC APPAREL RES 4472890 27-Jul-06 13464 10072879560
0300015569 CONEX METALS (INDIA) 4426519 8-Jul-06 82500 10072882461
0300015569 CONEX METALS (INDIA) 4396148 26-Jun-06 37118 10072882461
0300015569 CONEX METALS (INDIA) 4421232 6-Jul-06 64404 10072882461
0300015569 CONEX METALS (INDIA) 4450983 18-Jul-06 19196 10072882461
0300016301 R.KINA GARMENTS PVT.LTD 4318721 26-May-06 34193 30007053587
0300016301 R.KINA GARMENTS PVT.LTD 4318931 26-May-06 52124 30007053587
0300016395 P.D.IMPEX 4307958 23-May-06 16470 30006273140
0300017171 GOLD COIN HANKY MFG.CO 4340952 3-Jun-06 39988 30048929614
0300018363 RAM FASHION EXPORTS  PVT 4228036 19-Apr-06 23200 10072939350
0300018363 RAM FASHION EXPORTS  PVT 4164879 24-Mar-06 58440 10072939350
0300018363 RAM FASHION EXPORTS  PVT 4402572 28-Jun-06 24000 10072939350
0300018363 RAM FASHION EXPORTS  PVT 4144176 16-Mar-06 123654 10072939350
0300025521 SARAH TRADING CORPORATIO 4202831 7-Apr-06 1249 30041595199
0300025521 SARAH TRADING CORPORATIO 4214401 13-Apr-06 4223 30041595199
0300025521 SARAH TRADING CORPORATIO 4247093 26-Apr-06 2667 30041595199
0300025521 SARAH TRADING CORPORATIO 4214417 13-Apr-06 1056 30041595199
0300025726 SRI BHAGIRATH TEXTILES L 3940969 26-Dec-05 10856 30008281626
0300025734 SHRIGOPAL RAMESHKUMAR, 4154708 21-Mar-06 0 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4168919 25-Mar-06 12686 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4140323 14-Mar-06 12538 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4140392 14-Mar-06 12508 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4141781 16-Mar-06 11966 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4140277 14-Mar-06 13271 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4140298 14-Mar-06 13098 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4140320 14-Mar-06 12867 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4140317 14-Mar-06 12812 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4140327 14-Mar-06 12562 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4140355 14-Mar-06 12617 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4140359 14-Mar-06 12434 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4393057 24-Jun-06 41152 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4135389 13-Mar-06 0 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4163830 24-Mar-06 0 30036271115
0300025734 SHRIGOPAL RAMESHKUMAR, 4135404 13-Mar-06 0 30036271115
0300026021 ANCHOR CHEMICAL INDUSTRI 4346620 6-Jun-06 11856 10072928644
0300028831 CHEMTECH SPECIALTIES, 4489181 1-Aug-06 1148 10072883599
0300030177 URMI POLYMER INDUSTRIES, 4348020 6-Jun-06 3420 10072942386
0300030177 URMI POLYMER INDUSTRIES, 4322354 27-May-06 16002 10072942386
0300037261 RUSHANK CLOTHIERS, 4473378 27-Jul-06 74727 30043743704
0300046189 BERRY MILLS PVT. LTD. 4073866 17-Feb-06 126181 10072886931
0300052162 GLOBEL BUSINESS 4357308 10-Jun-06 20927 10072898562
0300052162 GLOBEL BUSINESS 4482970 31-Jul-06 31727 10072898562
0300052162 GLOBEL BUSINESS 4482968 31-Jul-06 14765 10072898562
0300052162 GLOBEL BUSINESS 4386421 22-Jun-06 7291 10072898562
0300052162 GLOBEL BUSINESS 4387923 22-Jun-06 35729 10072898562
0300052162 GLOBEL BUSINESS 4387922 22-Jun-06 51250 10072898562
0300052201 RASHMI WRITING INSTRUMEN 4415106 3-Jul-06 10063 10072914030
0300052201 RASHMI WRITING INSTRUMEN 4363023 13-Jun-06 9781 10072914030
0300052201 RASHMI WRITING INSTRUMEN 4259480 2-May-06 36369 10072914030
0300052201 RASHMI WRITING INSTRUMEN 4259888 2-May-06 47145 10072914030
0300054165 SREYA ENTERPRISES 4453395 19-Jul-06 13835 10072892843
0300054165 SREYA ENTERPRISES 4453409 19-Jul-06 16082 10072892843
0300055382 INTERNATIONAL DESIGN & T 4374059 17-Jun-06 45752 10072892026
0300055382 INTERNATIONAL DESIGN & T 4391958 24-Jun-06 25700 10072892026
0300055382 INTERNATIONAL DESIGN & T 4016343 25-Jan-06 62184 10072892026
0300055382 INTERNATIONAL DESIGN & T 4374111 17-Jun-06 32441 10072892026
0300055382 INTERNATIONAL DESIGN & T 4422547 7-Jul-06 12345 10072892026
0300055382 INTERNATIONAL DESIGN & T 4422548 7-Jul-06 36226 10072892026
0300055382 INTERNATIONAL DESIGN & T 4422545 7-Jul-06 10298 10072892026
0300055382 INTERNATIONAL DESIGN & T 4422513 7-Jul-06 12476 10072892026
0300055382 INTERNATIONAL DESIGN & T 4411283 1-Jul-06 20608 10072892026
0300055382 INTERNATIONAL DESIGN & T 4296051 18-May-06 45135 10072892026
0300055382 INTERNATIONAL DESIGN & T 4294676 17-May-06 25872 10072892026
0300055382 INTERNATIONAL DESIGN & T 4424225 7-Jul-06 21919 10072892026
0300055439 ADITI INTERNATIONAL 4239066 24-Apr-06 14810 10072941199
0300056516 SMIT EXPORTS 4320794 27-May-06 6210 10072900763
0300056516 SMIT EXPORTS 4302853 21-May-06 9701 10072900763
0300056516 SMIT EXPORTS 4216230 13-Apr-06 10247 10072900763
0300056516 SMIT EXPORTS 4153071 21-Mar-06 100340 10072900763
0300061072 AMAR INDUSTRIES 4381291 20-Jun-06 4226 10072898709
0300061072 AMAR INDUSTRIES 4368083 14-Jun-06 3886 10072898709
0300061072 AMAR INDUSTRIES 4466509 25-Jul-06 3451 10072898709
0300061072 AMAR INDUSTRIES 4474588 27-Jul-06 11266 10072898709
0300061650 S. R. ENTERPRISES 3656863 17-Aug-05 69360 10072916253
0300063695 PRIANJA IMPEX PVT. LTD. 4396167 26-Jun-06 13235 30008740535
0300064110 MORGAIN INC. 4462575 23-Jul-06 32278 10072902502
0300066970 RAN IMPEX INC. 4433766 12-Jul-06 34779 10072898754
0300072571 SHREE MAHALAXMI TRADE IN 4444286 15-Jul-06 15422 30017278410
0301001871 MAPLE LEAF GREETINGS & G 4393795 24-Jun-06 24483 10072892934
0301005729 BRIDGE CHEM 4303135 22-May-06 2656 30002771484
0301005737 NANDITA FRAGRANCES 4030510 31-Jan-06 1740 10072904496
0301006652 RELIABLE EXPORTS 4426833 8-Jul-06 57318 10072899699
0301007543 TROPICAL ISLAND EXPORTS 4498665 5-Aug-06 3000 10072893096
0301007683 MAMAJIS EXPORTS 4189960 1-Apr-06 18117 10072920837
0301009996 H. T. EXPORTS 4506545 9-Aug-06 54498 30011712887
0301020159 SWASTEEKA FASHIONS 4309274 24-May-06 30281 30024999578
0301020264 ZEN EXIM 4454165 20-Jul-06 22759 30009408202
0301021589 DHAPI EXPORT 4299263 19-May-06 66771 10072894272
0301022453 S. S. ALLOY METAL 4461832 22-Jul-06 86400 10072936983
0301022453 S. S. ALLOY METAL 4461834 22-Jul-06 86400 10072936983
0301022453 S. S. ALLOY METAL 4461846 22-Jul-06 86400 10072936983
0301022453 S. S. ALLOY METAL 4461801 22-Jul-06 86400 10072936983
0301022453 S. S. ALLOY METAL 4461799 22-Jul-06 86400 10072936983
0301022453 S. S. ALLOY METAL 4461844 22-Jul-06 75600 10072936983
0301023158 TEX STYLES 2000 4194259 3-Apr-06 28373 30014046049
0301026432 MASS TRANSFER PRODUCTS I 4374996 17-Jun-06 18054 10072929057
0301030448 ALTERNATE CLOTHING COMPA 4194754 4-Apr-06 19992 10072909507
0301030448 ALTERNATE CLOTHING COMPA 4194756 4-Apr-06 52582 10072909507
0301033854 POMONA TRADING CO. PVT. 4191990 3-Apr-06 889 30027198065
0301033854 POMONA TRADING CO. PVT. 4231028 20-Apr-06 889 30027198065
0301033854 POMONA TRADING CO. PVT. 4231019 20-Apr-06 5334 30027198065
0301034354 JEWEL OVERSEAS 4318166 26-May-06 52494 10072900683
0301034681 KHUSHI EXPORTS 4289237 15-May-06 55769 10072943414
0301034681 KHUSHI EXPORTS 4250632 27-Apr-06 4712 10072943414
0301038988 MANEKLAL GLOBAL EXPORTS 4498487 5-Aug-06 733 30006747260
0301038988 MANEKLAL GLOBAL EXPORTS 4389532 23-Jun-06 35295 30006747260
0301041199 PRIYATA INTERCONTINENTAL 4070484 16-Feb-06 24277 10072898823
0301041199 PRIYATA INTERCONTINENTAL 4070487 16-Feb-06 3845 10072898823
0301041199 PRIYATA INTERCONTINENTAL 4096527 27-Feb-06 8153 10072898823
0301043876 PREMSONS CORPORATION 4127664 9-Mar-06 23223 10072945999
0301043876 PREMSONS CORPORATION 3628942 3-Aug-05 48235 10072945999
0301044384 ARASS EXPORTS 4428760 10-Jul-06 64180 30010644032
0301044384 ARASS EXPORTS 4399040 27-Jun-06 3631 30010644032
0301044384 ARASS EXPORTS 4458117 21-Jul-06 7272 30010644032
0301044562 VIJAY COTTON & FIBRE CO. 4150156 20-Mar-06 24748 30006772922
0301044562 VIJAY COTTON & FIBRE CO. 4344740 5-Jun-06 110496 30006772922
0301046280 AMBA INTERNATIONAL 4053757 10-Feb-06 29305 10072924548
0301046409 MAGNIL DYE CHEM 4285711 13-May-06 12503 10072908650
0301046409 MAGNIL DYE CHEM 4422338 7-Jul-06 5466 10072908650
0301047138 RAJLAKSHMI INTERNATIONAL 4264648 4-May-06 14620 10072919016
0301047561 DIVESH EXPORTS 4405528 29-Jun-06 11010 10072904292
0301047561 DIVESH EXPORTS 4436371 12-Jul-06 16672 10072904292
0301053936 AAKARSH EXPORTS 3664047 19-Aug-05 26452 10072904043
0301053936 AAKARSH EXPORTS 4473503 27-Jul-06 54612 10072904043
0301053936 AAKARSH EXPORTS 4185528 31-Mar-06 13128 10072904043
0301053936 AAKARSH EXPORTS 4405942 29-Jun-06 16390 10072904043
0301053936 AAKARSH EXPORTS 3579739 7-Jul-05 150977 10072904043
0301053936 AAKARSH EXPORTS 4422512 7-Jul-06 33997 10072904043
0301054142 VICTOR GASKETS INDIA LTD 4324790 30-May-06 62558 10072900060
0301058318 ANEX ENGINEERING (P) LTD 4294919 17-May-06 87664 10072948311
0301060461 MONALISA IMPEX 4397514 27-Jun-06 27331 10072939633
0301064393 BALLAL TRADING CO. 4061478 13-Feb-06 36989 10072946889
0301064393 BALLAL TRADING CO. 4061475 13-Feb-06 53126 10072946889
0301064393 BALLAL TRADING CO. 4061474 13-Feb-06 36989 10072946889
0301064865 PRERNA FINE CHEM PVT.LTD 4374934 17-Jun-06 7349 10072944724
0301067562 GIRACH INTERNATIONAL 4401845 28-Jun-06 40041 10072903436
0301067881 LINK OVERSEAS 4206852 10-Apr-06 44744 10072901462
0301069816 BISHAN STEEL INDUSTRIES 4303344 22-May-06 14430 30046767392
0301069816 BISHAN STEEL INDUSTRIES 4463222 24-Jul-06 11820 30046767392
0301070059 ACHARYA EXPORTS 4161962 23-Mar-06 1587 10072901745
0301070059 ACHARYA EXPORTS 4190033 1-Apr-06 8034 10072901745
0301070148 GLOBE COTYARN PVT. LTD. 4361127 12-Jun-06 95892 10072948809
0301071462 DEE DEE EXPORTS 4392648 24-Jun-06 39385 10072902852
0302002014 BHOJWANI UNIVERSAL IMPEX 4414812 3-Jul-06 41096 10072906914
0302006419 RUSHAAN OVERSEAS 4307649 23-May-06 4948 30003425473
0302011625 RAJASTHAN EXPORTS 4237441 22-Apr-06 72710 10072915793
0302011625 RAJASTHAN EXPORTS 4329494 31-May-06 62641 10072915793
0302011625 RAJASTHAN EXPORTS 4379581 20-Jun-06 79941 10072915793
0302011625 RAJASTHAN EXPORTS 4423543 7-Jul-06 50287 10072915793
0302012206 GLORY OVERSEAS 4191652 3-Apr-06 43394 30006257389
0302021311 INDO STOSEC PVT. LTD. 4466965 25-Jul-06 9880 10072947601
0302021663 METRO GLOBAL BUSINESS 4328241 31-May-06 7958 10072948106
0302021825 RAMKA SILK HOUSE PVT. LT 4310823 24-May-06 75406 10072947544
0302022007 JAINEEL OVERSEAS 4038411 3-Feb-06 202884 10072910182
0302022031 RELIABLE FASHIONS PVT. L 4362908 13-Jun-06 25486 10072909494
0302022031 RELIABLE FASHIONS PVT. L 4417288 5-Jul-06 42182 10072909494
0302025758 SUNIL OVERSEAS 4452758 19-Jul-06 20412 10072943174
0302025758 SUNIL OVERSEAS 4452166 19-Jul-06 21504 10072943174
0302025839 V2 INTEX 4505857 8-Aug-06 28580 10072926227
0302025839 V2 INTEX 4361908 13-Jun-06 18688 10072926227
0302025839 V2 INTEX 4362037 13-Jun-06 96649 10072926227
0302025839 V2 INTEX 4361909 13-Jun-06 7190 10072926227
0302025839 V2 INTEX 4260038 2-May-06 7313 10072926227
0302025839 V2 INTEX 4452751 19-Jul-06 24488 10072926227
0302028455 KIRAN EXPORTS 4017713 25-Jan-06 171072 30009039151
0302029648 SUPREME ENTERPRISES 4390959 23-Jun-06 8276 30054245264
0302031383 GRIPH SAN INTERNATIONAL 4140554 15-Mar-06 154691 30015118185
0302036164 AL-AQSA INTERNATIONAL, 4126495 9-Mar-06 36110 30026818220
0302040803 INDU IMPEX 4268129 5-May-06 3087 30032563189
0302043241 BANGKOK FASHIONS 4439992 14-Jul-06 64382 10072909675
0302046186 ROYAL HOME COLLECTIONS P 4477239 28-Jul-06 4079 10072910342
0302046186 ROYAL HOME COLLECTIONS P 4244667 25-Apr-06 18716 10072910342
0302046186 ROYAL HOME COLLECTIONS P 4481288 29-Jul-06 11132 10072910342
0302046186 ROYAL HOME COLLECTIONS P 4481289 29-Jul-06 5566 10072910342
0302046895 UNILEX EXPORTS LTD. 4152779 21-Mar-06 1661 10072938969
0302046895 UNILEX EXPORTS LTD. 4386137 22-Jun-06 1933 10072938969
0302046895 UNILEX EXPORTS LTD. 4421355 6-Jul-06 593 10072938969
0302050825 UNITEC INC. 4204317 8-Apr-06 96659 10072926045
0302050825 UNITEC INC. 4337883 2-Jun-06 107660 10072926045
0302050825 UNITEC INC. 4392533 24-Jun-06 102600 10072926045
0302051350 KANISHK SILK OVERSEAS 4415193 3-Jul-06 29513 10072922824
0302059059 OSCAR FASHION PVT. LTD. 4314275 25-May-06 47470 10072930277
0302059971 JINESH EXPORTS 4397880 27-Jun-06 5388 10072915067
0302064427 LEO EXPORTS 4225295 18-Apr-06 25337 10072936869
0302064427 LEO EXPORTS 4239262 24-Apr-06 40538 10072936869
0302064427 LEO EXPORTS 4262461 3-May-06 52533 10072936869
0302064991 LIBRA CHEMICAL EXPORTS C 4384883 21-Jun-06 29056 10072915272
0302066292 SHIV EXPORTS 4323271 29-May-06 267171 30025437596
0302066292 SHIV EXPORTS 4382779 21-Jun-06 96897 30025437596
0302066292 SHIV EXPORTS 4192343 3-Apr-06 88054 30025437596
0302066292 SHIV EXPORTS 4382790 21-Jun-06 162973 30025437596
0302068465 ALPS ENVIRONMENTAL  TECH 4372074 16-Jun-06 30506 10072921911
0302069381 PRIDE WORLD TRADE 4321333 27-May-06 15491 30044166213
0302071148 TRIBAL EARTH SOUNDS (I) 4441942 14-Jul-06 15426 30006747113
0302071440 GINGER CLOTHING PVT. LTD 4201323 7-Apr-06 3072 10072917417
0302071440 GINGER CLOTHING PVT. LTD 4201320 7-Apr-06 12002 10072917417
0302071440 GINGER CLOTHING PVT. LTD 4181319 29-Mar-06 23923 10072917417
0302071440 GINGER CLOTHING PVT. LTD 4181310 29-Mar-06 11961 10072917417
0302071440 GINGER CLOTHING PVT. LTD 4181317 29-Mar-06 179415 10072917417
0302073396 ARY EXPO 4494931 3-Aug-06 11099 30010261219
0302075097 EMPILON FABRICS PVT. LTD 4370684 15-Jun-06 34811 30006462285
0302075097 EMPILON FABRICS PVT. LTD 4281112 11-May-06 19177 30006462285
0302075097 EMPILON FABRICS PVT. LTD 4352685 8-Jun-06 190072 30006462285
0302075097 EMPILON FABRICS PVT. LTD 4354753 9-Jun-06 161663 30006462285
0302076271 ADITYA CLOTHING PVT. LTD 4388964 23-Jun-06 42785 10072916548
0302076271 ADITYA CLOTHING PVT. LTD 4457814 21-Jul-06 46270 10072916548
0302078053 COSMOS 4474111 27-Jul-06 7200 10072918909
0302083561 SEEMA EXPORTS 4389086 23-Jun-06 12980 10072924627
0302085220 RADIUM INTERNATIONAL 4482609 31-Jul-06 13285 10072941665
0303001712 DAR RAMA IMPEX 4216692 13-Apr-06 244200 10072920407
0303002719 ZAHID IMPEX 3854660