Refunds :: Status Of Refunds
JAWAHARLAL NEHRU CUSTOMS HOUSE, NHAVASHEVA
STATUS OF 4% SAD REFUND CLAIMS OF CRC-I
| STATUS OF SAD REFUNDS IN CRC- I JAWAHARLAL NEHRU CUSTOM HOUSE NHAVA SHEVA AS JUN.ON 30/06/2011 | |||||||||
| Sr. No. | Name of Commissionerate (Division/Group) | Refund Application No. | Date of Receipt Application | Name of Refund Claimant | Amount of Refund/ Rebate Claimed | Amount Sanctioned | Date of Sanction by Proper Officer | Date of Issue of Cheque | Reasons for Pendency beyond 3 months |
| 1 | S/12-Misc-400/2006 CRC-I-JNCH | Bhavita Chemicals Pvt. Ltd | 77541 | 66875 | 24.11.2010 | Rejected Rs.10666 | |||
| 2 | S/12-Misc-400/2006 CRC-I-JNCH | 25.09.2006 | Veka India Pvt. Ltd | 868103 | 868103 | 27.10.2010 | decided | ||
| 3 | Commissioner of Customs(I),CRC-1, JNCH, Raigad | S/12-Misc-039/07 CRC-I-JNCH | 10.04.2007 | Carbtools (India) Ltd | 196953 | 196953 | 31.08.2010 | Decided | |
| 4 | Commissioner of Customs(I),CRC-1, JNCH, Raigad | S/12-Misc-1213/08 CRC-I-JNCH | E.I. Dupont | 515444 | 415444 | 28.07.2010 | Decided | ||
| 5 | S/12-Misc-294/08 CRC-I-JNCH | Gail India Ltd | 999267 | 999267 | 31.08.2010 | Decided | |||
| 6 | S/12-Misc-227/08 CRC-I JNCH | Gandhi Industrial Corp | 36982 | 36982 | 18.05.2010 | Decided | |||
| 7 | S/12-Misc-200/08 CRC-I JNCH | 31.10.2008 | Dow Agroscinces | 13326809 | 13243439 | 08.09.2010 | Decided rejected amount Rs.83370 | ||
| 8 | S/12-Misc-295/08 CRC-I-JNCH | 23.01.09 | Deepak Fertilizers & Petrolchem. Corp. Ltd. | 3381071 | 3381071 | 26.04.2010 | Decided | ||
| 9 | S/12-Misc-345/08 CRC-I-JNCH | 20.02.09 | Sai Organic & Chemicals | 716890 | Rejeted | 30.04.2010 | Decided | ||
| 10 | S/12-Misc-342/08 CRC-I-JNCH | 31.01.09 | Vikas Utilities Pvt. Ltd | 195140 | Rejected | 30.04.2010 | Decided | ||
| 11 | S/12-Misc-418/08 CRC-I-JNCH | 24.02.2009 | Samsonite South Asia | 30162 | 30162 | 29.10.2010 | decided | ||
| 12 | S/12 -Misc-426/08-09CRC-1-JNCH | 24.03.2009 | Naveen Bearing Company | 126751 | Complete Document Not Submitted | ||||
| 13 | S/12 -Misc-427/08-09CRC-1-JNCH | 24.03.2009 | Naveen Bearing Company | 90000 | Complete Document Not Submitted | ||||
| 14 | S/12 -Misc-01/09-09CRC-1-JNCH | 02.04.2009 | Umang Pharmtech P. Ltd. | 525000 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 15 | S/12 -Misc-03/09-10CRC-1-JNCH | 02.04.2009 | Alumeco India Extrusions Ltd | 92196 | File under process | ||||
| 16 | S/12 -Misc-04/09-10 CRC-1-JNCH | 02.04.2009 | Maersk India Pvt. Ltd. | 191700 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 17 | S/12 -Misc-05/09-10 CRC-1-JNCH | 06.04.2009 | R K Shah Projects Pvt. Ltd | 318772 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 18 | S/12 -Misc-08/09-10 CRC-1-JNCH | 06.04.2009 | Albright & Wilson Chemicals I Ltd | 78763 | Rejec ted | 28.06.2010 | Decided | ||
| 19 | S/12 -Misc-09/09-10 CRC-1-JNCH | 06.04.2009 | Albright & Wilson Chemicals I Ltd | 74519 | Rejeted | 28.06.2010 | Decided | ||
| 20 | S/12 -Misc-10/09-10 CRC-1-JNCH | 06.04.2009 | Ajmera Enterprises | 185462 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 21 | S/12 -Misc-13/09-09CRC-1-JNCH | .08.04.2009 | W E P Peripherals Ltd | 32605 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 22 | S/12 -Misc-17/09-09CRC-1-JNCH | 13.04.2009 | Vanick Oil & Fats P. Ltd. | 5688839 | 5688839 | 27.08.2010 | Decided | ||
| 23 | S/12 -Misc-18/09-09CRC-1-JNCH | 15.04.2009 | Bharat Oman Refineries Ltd. | 555234 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 24 | S/12 -Misc-19/09-09CRC-1-JNCH | 15.04.2009 | Bharat Oman Refineries Ltd. | 75491 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 25 | S/12 -Misc-22/09-09CRC-1-JNCH | 15.04.2009 | Mahavir Cera Impex P. Ltd. | 73421 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 26 | S/12 -Misc-23/09-09CRC-1-JNCH | 15.04.2009 | Modern Petrofils | 35532 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 27 | S/12 -Misc-24/09-09CRC-1-JNCH | 16.04.2009 | Fairmout Polymers I Pvtl Ltd | 12281 | 12281 | 21.10.2010 | decided | ||
| 28 | S/12 -Misc-25/09-09CRC-1-JNCH | 16.04.2009 | Fairmout Polymers I Pvtl Ltd | 47313 | 47313 | 21.10.2010 | decided | ||
| 29 | S/12 -Misc-26/09-09CRC-1-JNCH | 16.04.2009 | Devgani Overseas Pvt. Ltd. | 5149300 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 30 | S/12 -Misc-27/09-09CRC-1-JNCH | 16.04.2009 | Sika India Pvt. Ltd. | 4768128 | File under process | ||||
| 31 | S/12 -Misc-28/09-09CRC-1-JNCH | 17.04.2009 | Modern Petrofils | 35532 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 32 | S/12 -Misc-30/09-09CRC-1-JNCH | 17.04.2009 | Atul International | 8826 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 33 | S/12 -Misc-31/09-09CRC-1-JNCH | 17.04.2009 | Blue I T Innovations I Pvt. Ltd. | 22201 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 34 | S/12 -Misc-34/09-09CRC-1-JNCH | 22.04.2009 | Bajaj Auto Ltd. | 37040 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 35 | S/12 -Misc-35/09-09CRC-1-JNCH | 22.04.2009 | J & B Industries | 50137 | 50137 | 17.09.2010 | Decided | ||
| 36 | S/12 -Misc-36/09-09CRC-1-JNCH Dt.22.04.2009 | 22.04.2009 | M J Gandhi | 50699 | File sent to Gr. IIA for re-assessment subject to TR | ||||
| 37 | S/12 -Misc-37/09-09CRC-1-JNCH | 22.04.2009 | Colgate Palmolive (India) P. Ltd. | 48275 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 38 | S/12 -Misc-38/09-09CRC-1-JNCH | 22.04.2009 | P V R Blue Entertainment Ltd. | 234871 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 39 | S/12 -Misc-39/09-09CRC-1-JNCH | 22.04.2009 | Pushpam Foods & Beverages P Ltd. | 176119 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 40 | S/12 -Misc-40/09-09CRC-1-JNCH | 22.04.2009 | Bandana Bearing Agencies | 540000 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 41 | S/12 -Misc-41/09-09CRC-1-JNCH | 22.04.2009 | Lloyds Steel Industries Ltd. | 1100000 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 42 | S/12 -Misc-43/09-09CRC-1-JNCH | 23.04.2009 | Genaral Motars India | 2883113 | 2883113 | 06.12.2010 | Decided | ||
| 43 | S/12 -Misc-44/09-10 CRC-1-JNCH | 23.04.2009 | Purohit Woolen Industries | 38036 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 44 | S/12 -Misc-45/09-10 CRC-1-JNCH | 24.04.2009 | I N A Bearing India Pvt Ltd. | 76273 | Appel Pending - Pre mature | ||||
| 45 | S/12 -Misc-46/09-10 CRC-1-JNCH | 24.04.2009 | I N A Bearing India Pvt Ltd. | 162348 | Appel Pending - Pre mature | ||||
| 46 | S/12 -Misc-47/09-10 CRC-1-JNCH | 24.04.2009 | Ruby Macons Ltd. | 49293 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 47 | S/12 -Misc-49/09-10 CRC-1-JNCH | 24.04.2009 | Tejus | 15935 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 48 | S/12 -Misc-50/09-10 CRC-1-JNCH | 24.04.2009 | Indus Chemical | 60360 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 49 | S/12 -Misc-51/09-10 CRC-1-JNCH | 24.04.2009 | Bosch Limited | 156847 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 50 | S/12 -Misc-52/09-10 CRC-1-JNCH | 24.04.2009 | Jindal Saw Ltd. | 7820117 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 51 | S/12 -Misc-53/09-10 CRC-1-JNCH | 24.04.2009 | Jindal Saw Ltd. | 105097 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 52 | S/12 -Misc-54/09-10 CRC-1-JNCH | 01.05.2009 | Siddhivinayak Entrerprises | 56340 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 53 | S/12 -Misc-57/09-10 CRC-1-JNCH | 12.05.2009 | Asia Powercom P. Ltd. | 53294 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 54 | S/12 -Misc-58/09-10 CRC-1-JNCH | 12.05.2009 | Modern Petrofils | 51385 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 55 | S/12 -Misc-61/09-10 CRC-1-JNCH | 12.05.2009 | Honey well Automation India P Ltd. | 118239 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 56 | S/12 -Misc-62/09-10 CRC-1-JNCH | 12.05.2009 | Shreejee Distributers | 85186 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 57 | S/12 -Misc-63/09-10 CRC-1-JNCH | 12.05.2009 | Prithvi Information Solution Ltd. | 5400545 | Correspondance with DRI, Hyderabad , ( Reminder) | ||||
| 58 | S/12 -Misc-67/09-10 CRC-1-JNCH | 19.05.2009 | C L International | 192000 | D M issued for (i) (ii) (iii) (iv) (iv)a (iv)b (v) and (vii) | ||||
| 59 | S/12 -Misc-72/09-10 CRC-1-JNCH | 19.05.2009 | Ziemann India Pvt. Ltd. | 242534 | Forwarded for Gr For Re-Assessment | ||||
| 60 | S/12 -Misc-73/09-10 CRC-1-JNCH | 19.05.2009 | Ziemann India Pvt. Ltd. | 198557 | 198577 | 23.12.2010 | Decided | ||
| 61 | S/12 -Misc-74/09-10 CRC-1-JNCH | 19.05.2009 | Ziemann India Pvt. Ltd. | 228032 | Forwarded for Gr For Re-Assessment | ||||
| 62 | S/12 -Misc-80/09-10 CRC-1-JNCH | 19.05.2009 | Shalimar Paints | 106145 | 106145 | 12.04.2010 | |||
| 63 | S/12 -Misc-81/09-10 CRC-1-JNCH | 19.05.2009 | Rechfield Fertilizer Pvt. Ltd. | 985540 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 64 | S/12 -Misc-84/09-10 CRC-1-JNCH | 19.05.2009 | Hunter Douglas India Pvt. Ltd | 31534 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 65 | S/12 -Misc-85/09-10 CRC-1-JNCH | 25.05.2009 | VED Enterprises | 409950 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 66 | S/12 -Misc-86/09-10 CRC-1-JNCH | 26.05.2009 | Tytan Organics Pvt. Ltd. | 410021 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 67 | S/12 -Misc-87/09-10 CRC-1-JNCH | 19.05.2009 | Ramesh Bearing Enterprise | 726376 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 68 | S/12 -Misc-88/09-10 CRC-1-JNCH | 19.05.2009 | Trident marbles Pvt. Ltd. | 285000 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 69 | S/12 -Misc-90/09-10 CRC-1-JNCH | 19.05.2009 | Tranzactions | 83825 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 70 | S/12 -Misc-91/09-10 CRC-1-JNCH | 19.05.32009 | Interface flor India Pvt. Ltd | 6955203 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 71 | S/12 -Misc-92/09-10 CRC-1-JNCH | 19.05.2009 | Modern Petrofils | 37998 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 72 | S/12 -Misc-93/09-10 CRC-1-JNCH | 19.05.2009 | ABB Ltd | 273768 | 273768 | 25.06.2010 | Decided | ||
| 73 | S/12 -Misc-94/09-10 CRC-1-JNCH | 19.05.2009 | ABB Ltd | 1861623 | 1861623 | 25.06.2010 | Decided | ||
| 74 | S/12 -Misc-95/09-10 CRC-1-JNCH | 19.05.2009 | Mahafeed Specialities Fertilizers India Pvt Ltd | 1932431 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 75 | S/12 -Misc-96/09-10 CRC-1-JNCH | 19.05.2009 | Mahafeed Specialities Fertilizers India Pvt Ltd | 1879428 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 76 | S/12 -Misc-97/09-10 CRC-1-JNCH | 19.05.2009 | Suzlon Energy Ltd. | 10992580 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 77 | S/12 -Misc-98/09-10 CRC-1-JNCH | 19.05.2009 | Piramal Healthcare Ltd. | 24879 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 78 | S/12 -Misc-100/09-10 CRC-1-JNCH | 19.05.2009 | Brook Crompton Greaves Ltd | 657332 | 571632 | 21.01.2011 | Rejected Amount Rs.85700 |
Decided vide O-i-O No.755/2011 dated 21.01.2011 |
|
| 79 | S/12 -Misc-101/09-10 CRC-1-JNCH | 19.05.2009 | Lohia Paper & Board Pvt. Ltd. | 1050174 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 80 | S/12 -Misc-102/09-10 CRC-1-JNCH | 19.05.2009 | Shree packers | 15529 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 81 | S/12 -Misc-103/09-10 CRC-1-JNCH | 19.05.2009 | Wipro Ltd. | 81616 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 82 | S/12 -Misc-104/09-10 CRC-1-JNCH | 19.05.2009 | Borosil Glass Works Ltd. | 1046648 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 83 | S/12 -Misc-105/09-10 CRC-1-JNCH | 19.05.2009 | Ludwig Pfeitter Gypsum Structural (I) P.Ltd | amount of refund claim not shown | DOCUMENT AWAITED | ||||
| 84 | S/12 -Misc-108/09-10 CRC-1-JNCH | 01.06.2009 | General Motars India Pvt. Ltd. | 8747208 | rejected | 03.09.2010 | Decided | ||
| 85 | S/12 -Misc-109/-09-10 9CRC-1-JNCH | 01.06.2009 | Kores (India) Limited | 7817 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 86 | S/12 -Misc-110/09-10 CRC-1-JNCH | 08.06.2009 | Kores (India) Limited | 22031 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 87 | S/12 -Misc-111/09-10 CRC-1-JNCH | 08.06.2009 | Unichem Laboratories Ltd. | 68823 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 88 | S/12 -Misc-112/09-10 CRC-1-JNCH | 08.06.2009 | Ciba India Ltd. | 1518727 | 1518727 | 17.05.2010 | Decided | ||
| 89 | S/12 -Misc-113/09-10 CRC-1-JNCH | 08.06.2006 | Speed Cut Diamond Tools Pvt. Ltd. | 6091 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 90 | S/12 -Misc-114/09-10 CRC-1-JNCH | 09.06.2009 | Skoda Auto India Pvt. Ltd. | 755286 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 91 | S/12 -Misc-115/09-10 CRC-1-JNCH | 10.06.2009 | Yamoha Music India Pvt. Ltd. | 154041 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 92 | S/12 -Misc-117/08-09 CRC-1-JNCH | 12.06.2009 | Henkal CAC Pvt. Ltd. | 50000 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 93 | S/12 -Misc-121/09-10 CRC-1-JNCH | 15.06.2009 | Pioneer India Electronics P Ltd. | 289998 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 94 | S/12 -Misc-122/09-10 CRC-1-JNCH | 16.06.2009 | Surfactant Speciality Ltd. | 344300 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 95 | S/12 -Misc-123/09-10 CRC-1-JNCH | 15.06.2009 | Rich Graviss Products Pvt. Ltd. | 1146566 | 1146566 | 20.08.2010 | decided | ||
| 96 | S/12 -Misc-124/09-10 CRC-1-JNCH | 17.06.2009 | Whirlpool of India Ltd. | 60869 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 97 | S/12 -Misc-128/09-10 CRC-1-JNCH | 18.06.2009 | Jindal Saw Ltd. | 329860 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 98 | S/12 -Misc-129/09-10 CRC-1-JNCH | 18.06.2009 | Jindal Saw Ltd. | 131272 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 99 | S/12 -Misc-130/09-10 CRC-1-JNCH | 19.06.2009 | Nord Drive Systems Pvt. Ltd. | 745574 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 100 | S/12 -Misc-131/09-10 CRC-1-JNCH | 30.06.2009 | Chenab Impex Pvt. Ltd. | 82857 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 101 | S/12 -Misc-132/09-10 CRC-1-JNCH | 30.06.2009 | Aries Agro Ltd. | 1881437 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 102 | S/12 -Misc-136/09-10 CRC-1-JNCH | 06.07.2009 | Magpie Global Limited | 102139 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 103 | S/12 -Misc-139/09-10 CRC-1-JNCH | 30.07.2009 | L G Electronics India Pvt. Ltd. | 590794 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 104 | S/12 -Misc-140/09-10 CRC-1-JNCH | 30.07.2006 | L G Electronics India Pvt. Ltd. | 288937 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 105 | S/12 -Misc-141/09-10 CRC-1-JNCH | 30.07.2009 | L G Electronics India Pvt. Ltd. | 835290 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 106 | S/12 -Misc-142/09-10 CRC-1-JNCH | 30.07.2009 | Rohm & Hass (I) Pvt. Ltd. | 19538 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 107 | S/12 -Misc-143/09-10 CRC-1-JNCH | 30.07.2009 | Rohm & Hass (I) Pvt. Ltd. | 76487 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 108 | S/12 -Misc-144/09-10 CRC-1-JNCH | 30.07.2009 | Chenab Impex Pvt. Ltd. | 42916 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 109 | S/12 -Misc-149/09-10 CRC-1-JNCH | 12.08.2009 | Alcon Electronics P. Ltd. | 234879 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 110 | S/12 -Misc-150/09-10 CRC-1-JNCH | 12.08.2009 | Alcon Electronics P. Ltd. | 265467 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 111 | S/12 -Misc-151/09-10 CRC-1-JNCH | 12.08.2009 | Saertex India P Ltd. | 600788 | Send for Pre audit | ||||
| 112 | S/12 -Misc-153/09-10 CRC-1-JNCH | 24.08.2009 | Tejus | 18266 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 113 | S/12 -Misc-154/09-10 CRC-1-JNCH | 24.08.2009 | Tejus | 12042 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 114 | S/12 -Misc-156/09-10 CRC-1-JNCH | 24.08.2009 | Flagship Infrastructure P Ltd. | 802448 | 802448 | 20.05.2010 | Decided | ||
| 115 | S/12 -Misc-157/09-10 CRC-1-JNCH | 24.08.2009 | Amrochem | 83045 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 116 | S/12 -Misc-158/09-10 CRC-1-JNCH | 24.08.2009 | Auro Laboratories Ltd. | 39293 | 39293 | 09.11.2010 | Decided | ||
| 117 | S/12 -Misc-163/09-10 CRC-1-JNCH | 31.08.2009 | Ranbaxy Lab Ltd. | 424742 | 424743 | 26.08.2010 | Decided | ||
| 118 | S/12 -Misc-164/09-10 CRC-1-JNCH | 31.08.2009 | Ranbaxy Lab Ltd. | 111754 | 111754 | 26.08.2010 | Decided | ||
| 119 | S/12 -Misc-166/09-10 CRC-1-JNCH | 01.07.2009 | Abhicor Technological Pvt Ltd. | 361714 | 361714 | 06.04.2010 | Decided | ||
| 120 | S/12 -Misc-167/09-10 CRC-1-JNCH | 31.07.2009 | Reliance Engg. Associate Pvt Ltd | 292859 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 121 | S/12 -Misc-172/09-10 CRC-1-JNCH | 09.07.2009 | Peri India Pvt Ltd | 1582735 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 122 | S/12 -Misc-174/09-10 CRC-1-JNCH | 03.09.2009 | SNS Overseas P.Ltd | 969268 | |||||
| 123 | S/12 -Misc-175/09-10 CRC-1-JNCH | 03.09.2009 | SNS Overseas P.Ltd | 1485020 | |||||
| 124 | S/12 -Misc-176/09-10 CRC-1-JNCH | 03.09.2009 | SNS Overseas P.Ltd | 995243 | |||||
| 125 | S/12 -Misc-177/09-10 CRC-1-JNCH | 03.09.2009 | SNS Overseas P.Ltd | 1761911 | |||||
| 126 | S/12 -Misc-178/09-10 CRC-1-JNCH | 03.09.2009 | SNS Overseas P.Ltd | 548973 | APPEAL PENDING IN CESTAT | ||||
| 127 | S/12 -Misc-179/09-10 CRC-1-JNCH | 03.09.2009 | SNS Overseas P.Ltd | 738461 | |||||
| 128 | S/12 -Misc-180/09-10 CRC-1-JNCH | 03.09.2009 | SNS Overseas P.Ltd | 201795 | |||||
| 129 | S/12 -Misc-181/09-10 CRC-1-JNCH | 03.09.2009 | SNS Overseas P.Ltd | 892583 | |||||
| 130 | S/12 -Misc-184/09-10 CRC-1-JNCH | 23.09.2009 | Shree Krishna Steel Product | 150000 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 131 | S/12 -Misc-189/09-10 CRC-1-JNCH | 01.09.2009 | Dhanuka Agritech Ltd | 372472 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 132 | S/12 -Misc-191/09-10 CRC-1-JNCH | 07.10.2009 | Radhey Shyam Ratanlal | 211423 | 179886 | 14.09.2010 | rejected amount Rs.31536 | ||
| 133 | S/12 -Misc-195/09-10 CRC-1-JNCH | 07.10.2009 | Ajay Exports | 440829 | 375074 | 1409.201 | rejected amount Rs.65755 | ||
| 134 | S/12 -Misc-190/09-10 CRC-1-JNCH | 08.10.09 | Ashapura Trade and Trans | 3271328 | rejected | 22.07.2010 | decided | ||
| 135 | S/12 -Misc-192/09-10 CRC-1-JNCH | 09.10.09 | NRB Bearings Limited | 16442 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 136 | S/12 -Misc-194/09-10 CRC-1-JNCH | 07.10.09 | Presiware Polymers Pvt Ltd | 33988 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 137 | S/12 -Misc-197/09-10 CRC-1-JNCH | 14.10.09 | Chep India Pvt Ltd | 53986 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 138 | S/12 -Misc-204/09-10 CRC-1-JNCH | 28.10.09 | Alcan Composites India Pvt. | 6891536 | Similar Issue Pending in CESTAT | ||||
| 139 | S/12 -Misc-208/09-10 CRC-1-JNCH . | 09.11.09 | SRF Limited | 732561 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 140 | S/12 -Misc-219/09-10 CRC-1-JNCH | 10.11.09 | East West Seeds India P.Lt | 554341 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 141 | S/12 -Misc-220/09-10 CRC-1-JNCH | 11.11.09 | Maliwal Impex Pvt.Ltd | 498160 | 448160 | 23.11.2009 | decided | ||
| 142 | S/12 -Misc-221/09-10 CRC-1-JNCH | 12.11.09 | K.P.L International Ltd | 51586 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 143 | S/12 -Misc-222/09-10 CRC-1-JNCH | 09.11.09 | Teej Impex Pvt Ltd. | 6179627 | 4906947 | 11.11.2010 | decided Rejected Rs.12726 | ||
| 144 | S/12 -Misc-223/09-10 CRC-1-JNCH . | 13.11.09 | Orbit International | 440000 | 440000 | 30.04.2010 | |||
| 145 | S/12 -Misc-224/09-10 CRC-1-JNCH | 13.11.09 | Exim Trading | 275000 | 275000 | 30.04.2010 | Decided | ||
| 146 | S/12 -Misc-226/09-10 CRC-1-JNCH | 18.11.09 | Maersk India Pvt.Ltd | 9007072 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 147 | S/12 -Misc-227/09-10 CRC-1-JNCH | 17.11.09 | Shri.Ganesh D.Phadke(Shir | 25000 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 148 | S/12 -Misc-230/09-10 CRC-1-JNCH | 20.11.09 | NED Energy Ltd | 1272761 | To Group for Re-Assessment | ||||
| 149 | S/12 -Misc-231/09-10 CRC-1-JNCH | 20.11.09 | NED Energy Ltd | 6588484 | To Group for Re-Assessment | ||||
| 150 | S/12 -Misc-232/09-10 CRC-1-JNCH | 20.11.09 | Vettek Animal Health Ltd | 216762 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 151 | S/12 -Misc-234/09-10 CRC-1-JNCH | 18.11.09 | JBF Industries Ltd | 210800 | DM ISSUED BUT DOCUMENT AWAITED | ||||
| 152 | S/12 -Misc-235/09-10 CRC-1-JNCH | 30.10.09 | United Sprits Ltd | 4162413 | Refund Rs.4162413 & Interest Rs.2827960.44 4162413 & |
24.02.2011 | Decided vide O-i-O No.1942/2011AM(I) dated 24.02.2011 |
||
| 153 | S/12 -Misc-242/09-10 CRC-1-JNCH | 19.11.09 | Tata Power Co.Ltd | 5000000 | 5000000 | 02.08.2010 | Decided | ||
| 154 | S/12 -Misc-57/10-11 CRC-I-JNCH | 08.12.2009 | Himalaya Freezed Product | 54528 | 54528 | 29.10.2010 | Decided | ||
| 155 | S/12 -Misc-244/09-10 CRC-1-JNCH | 09.12.09 | SNF India Pvt.Ltd | 1601880 | 1587014 | 05.08.2010 | Decided | ||
| 156 | S/12 -Misc-44/09-10 CRC-1-JNCH | 04.01.2010 | Rajat Pharmchem Ltd | 15111976 | 13969162 | 20.07.2010 | rejected amount 1142814 de | ||
| 157 | S/12 -Misc-45/09-10 CRC-1-JNCH | 04.01.2010 | Rajat Enterprises | 1303690 | 1302690 | 28.07.2010 | Decided | ||
| 158 | S/12 -Misc-245/09-10 CRC-1-JNCH | 13.1.2010 | Positive Packaging Inds. Ltd | 126282 | Decided | ||||
| 159 | S/12 -Misc-49/09-10 CRC-1-JNCH | 19.01.2010 | CMA-CGM Agencies | 300000 | 300000 | 11.10.2010 | Decided | ||
| 160 | S/12 -Misc-246/09-10 CRC-1-JNCH | 19.1.2010 | Cenyury cement | 1218511 | Pre audit objection | ||||
| 161 | S/12 -Misc-247/09-10 CRC-1-JNCH | 12.02.2010 | Apex indernarional coispos | 3924960 | UNDER PROCESS | ||||
| 162 | S/12 -Misc-249/09-10 CRC-1-JNCH | 11.1.2010 | Anchor electricals | 4426760 | rejected | 29.06.2010 | Decided | ||
| 163 | S/12 -Misc-250/09-10 CRC-1-JNCH | 12.01.2010 | Zim integrater shipping ser | 9000 | 9000 | 30.04.2010 | Decided | ||
| 164 | S/12 -Misc-251/09-10 CRC-1-JNCH | 12.01.2010 | Zim integrater shipping ser | 28000 | 28000 | 30.04.2010 | Decided | ||
