OFFICE OF THE PRINCIPAL COMMISSIONER OF CUSTOMS (GENERAL)\r\n JAWAHARLAL NEHRU CUSTOM HOUSE, SHEVA, TAL-URAN,\r\n DIST: RAIGAD, MAHARASHTRA – 400 707.
\r\n
F.No.S/5-Gen-40/2015P&E JNCH Date: 03.07.2015
\r\n
ESTT.OFFICE ORDER NO. 54 /2015 P&E JNCH
\r\nConsequent to the Centralised Order No. M-II/JNCH/P&E/STA/TA/LDC/17/2015 dt. 03.07.2015 the following posting of Senior Tax Assistants/Tax Assistants/LDC are hereby ordered with immediate effect and until further orders:\r\n
\r\n
\r\n\r\n\r\n\r\n Sr. No. \r\n | \r\n\r\n Name of the Officer (S/Shri) \r\n | \r\n\r\n Desg \r\n | \r\n\r\n From \r\n | \r\n\r\n To \r\n | \r\n
\r\n\r\n\r\n 1 \r\n | \r\n\r\n Ashwani Kumar Anand \r\n | \r\n\r\n STA \r\n | \r\n\r\n CCO (Gen) \r\n | \r\n\r\n Import Noting (Gen) \r\n | \r\n
\r\n\r\n\r\n 2 \r\n | \r\n\r\n Amit Paswan \r\n | \r\n\r\n STA \r\n | \r\n\r\n Records/Correspondence \r\n | \r\n\r\n Import Noting (Gen) \r\n | \r\n
\r\n\r\n\r\n 3 \r\n | \r\n\r\n Arun Kumar Rai \r\n | \r\n\r\n STA \r\n | \r\n\r\n PA to Dr. Ashir Tyagi ADC(Gen) \r\n | \r\n\r\n Import Noting (Gen) \r\n | \r\n
\r\n\r\n\r\n 4 \r\n | \r\n\r\n Dhananjay Mourya \r\n | \r\n\r\n STA \r\n | \r\n\r\n Vigilance Section \r\n | \r\n\r\n Cash (Gen) \r\n | \r\n
\r\n\r\n\r\n 5 \r\n | \r\n\r\n Raj Raushan \r\n | \r\n\r\n STA \r\n | \r\n\r\n P&E \r\n | \r\n\r\n Cash (Gen) \r\n | \r\n
\r\n\r\n\r\n 6 \r\n | \r\n\r\n Govind Kumar Jha \r\n | \r\n\r\n STA \r\n | \r\n\r\n Accounts Pay Bill \r\n | \r\n\r\n Cash (Gen) \r\n | \r\n
\r\n\r\n\r\n 7 \r\n | \r\n\r\n Bikram Kumar \r\n | \r\n\r\n STA \r\n | \r\n\r\n SIIB(X) \r\n | \r\n\r\n Cash (Gen) \r\n | \r\n
\r\n\r\n\r\n 8 \r\n | \r\n\r\n A.Balasurbimanian \r\n | \r\n\r\n STA \r\n | \r\n\r\n Accounts Pay Bill \r\n | \r\n\r\n Cash (Gen) \r\n | \r\n
\r\n\r\n\r\n 9 \r\n | \r\n\r\n Jayesh M. Jadhav \r\n | \r\n\r\n STA \r\n | \r\n\r\n BG Cell \r\n | \r\n\r\n FSP(Gen) \r\n | \r\n
\r\n\r\n\r\n 10 \r\n | \r\n\r\n Ashutosh Shukla \r\n | \r\n\r\n STA \r\n | \r\n\r\n Gr.I \r\n | \r\n\r\n P&E(Gen) \r\n | \r\n
\r\n\r\n\r\n 11 \r\n | \r\n\r\n Arnab Maiti \r\n | \r\n\r\n STA \r\n | \r\n\r\n Gr.III \r\n | \r\n\r\n P & E (Gen) \r\n | \r\n
\r\n\r\n\r\n 12 \r\n | \r\n\r\n Debotosh Saha \r\n | \r\n\r\n STA \r\n | \r\n\r\n PA to Rajesh Agrawal \r\n | \r\n\r\n O/o Pr. Commissioner (Gen) \r\n | \r\n
\r\n\r\n\r\n 13 \r\n | \r\n\r\n Lihaz koya \r\n | \r\n\r\n STA \r\n | \r\n\r\n CRC SAD II \r\n | \r\n\r\n CCO(Gen) \r\n | \r\n
\r\n\r\n\r\n 14 \r\n | \r\n\r\n Himanshu Uniyal \r\n | \r\n\r\n STA \r\n | \r\n\r\n Cash \r\n | \r\n\r\n CCO (Gen) \r\n | \r\n
\r\n\r\n\r\n 15 \r\n | \r\n\r\n Sheo Shankar Ram \r\n | \r\n\r\n STA \r\n | \r\n\r\n CRC SAD I \r\n | \r\n\r\n CCO (Gen) \r\n | \r\n
\r\n\r\n\r\n 16 \r\n | \r\n\r\n Ritesh Rai \r\n | \r\n\r\n STA \r\n | \r\n\r\n CRC IB \r\n | \r\n\r\n PA to Shri AshirTyagi, ADC(Gen) \r\n | \r\n
\r\n\r\n\r\n 17 \r\n | \r\n\r\n Sanjay Gaikwad \r\n | \r\n\r\n TA \r\n | \r\n\r\n Central Sample Cell \r\n | \r\n\r\n Accounts Pay Bill (Gen) \r\n | \r\n
\r\n\r\n\r\n 18 \r\n | \r\n\r\n Arun Kumar Yadav \r\n | \r\n\r\n TA \r\n | \r\n\r\n Gr.II & (A-F) \r\n | \r\n\r\n Accounts Pay Bill (Gen) \r\n | \r\n
\r\n\r\n\r\n 19 \r\n | \r\n\r\n Revendra Wasnik \r\n | \r\n\r\n STA \r\n | \r\n\r\n EDI \r\n | \r\n\r\n Accounts Pay Bill (Gen) \r\n | \r\n
\r\n\r\n\r\n 20 \r\n | \r\n\r\n Pramod KC \r\n | \r\n\r\n TA \r\n | \r\n\r\n SVC/CSD \r\n | \r\n\r\n Accounts Pay Bill (Gen) \r\n | \r\n
\r\n\r\n\r\n 21 \r\n | \r\n\r\n Rajendra U. Bhiwapurkar \r\n | \r\n\r\n STA \r\n | \r\n\r\n Account Pay Bill \r\n | \r\n\r\n Accounts Pay Bill (Gen) \r\n | \r\n
\r\n\r\n\r\n 22 \r\n | \r\n\r\n Mangesh Barve \r\n | \r\n\r\n STA \r\n | \r\n\r\n RRC \r\n | \r\n\r\n Accounts Pay Bill (Gen) \r\n | \r\n
\r\n\r\n\r\n 23 \r\n | \r\n\r\n Ms Madhavi Deware \r\n | \r\n\r\n STA \r\n | \r\n\r\n Bond \r\n | \r\n\r\n Accounts Pay Bill (Gen) \r\n | \r\n
\r\n\r\n\r\n 24 \r\n | \r\n\r\n Ashok Kumar Gupta \r\n | \r\n\r\n STA \r\n | \r\n\r\n CRC SAD II \r\n | \r\n\r\n Accounts Pay Bill (Gen) \r\n | \r\n
\r\n\r\n\r\n 25 \r\n | \r\n\r\n Avedesh Meena \r\n | \r\n\r\n STA \r\n | \r\n\r\n Gr.IV \r\n | \r\n\r\n Accounts Pay Bill(Gen) \r\n | \r\n
\r\n\r\n\r\n 26 \r\n | \r\n\r\n Smt. Jayshree R. Patil \r\n | \r\n\r\n STA \r\n | \r\n\r\n Audit \r\n | \r\n\r\n Accounts Pay Bill(Gen) \r\n | \r\n
\r\n\r\n\r\n 27 \r\n | \r\n\r\n Smt. Archana A. Walke \r\n | \r\n\r\n STA \r\n | \r\n\r\n CIU \r\n | \r\n\r\n Boarding(Gen) \r\n | \r\n
\r\n\r\n\r\n 28 \r\n | \r\n\r\n Dev Narayan \r\n | \r\n\r\n TA \r\n | \r\n\r\n PA to Shri N. Shelke, ADC \r\n | \r\n\r\n Reception &Sevottam(Gen) \r\n | \r\n
\r\n\r\n\r\n 29 \r\n | \r\n\r\n Vaishnawi Gawade \r\n | \r\n\r\n TA \r\n | \r\n\r\n CFS Management Cell \r\n | \r\n\r\n Vigilance Section (Gen) \r\n | \r\n
\r\n\r\n\r\n 30 \r\n | \r\n\r\n Janmayjay Kumar Singh \r\n | \r\n\r\n STA \r\n | \r\n\r\n Gr.V \r\n | \r\n\r\n O/o Commissioner (Appeals) (Gen) \r\n | \r\n
\r\n\r\n\r\n 31 \r\n | \r\n\r\n Meenakshi M Borade \r\n | \r\n\r\n STA \r\n | \r\n\r\n Drawback \r\n | \r\n\r\n O/o Commissioner (Appeals) (Gen) \r\n | \r\n
\r\n\r\n\r\n 32 \r\n | \r\n\r\n J. M. Kawate \r\n | \r\n\r\n TA \r\n | \r\n\r\n Punjab Conware \r\n | \r\n\r\n CHS/MTO/PSO(Gen) \r\n | \r\n
\r\n\r\n\r\n 33 \r\n | \r\n\r\n Jitendra Vaidya \r\n | \r\n\r\n STA \r\n | \r\n\r\n EDI \r\n | \r\n\r\n Disposal & CTF(Gen) \r\n | \r\n
\r\n\r\n\r\n 34 \r\n | \r\n\r\n Rakesh Kumar \r\n | \r\n\r\n STA \r\n | \r\n\r\n Bond \r\n | \r\n\r\n Disposal & CTF(Gen) \r\n | \r\n
\r\n\r\n\r\n 35 \r\n | \r\n\r\n Smt. Rachana lakhan \r\n | \r\n\r\n STA \r\n | \r\n\r\n Adjudication (I) \r\n | \r\n\r\n CFS Management Cell(Gen) \r\n | \r\n
\r\n\r\n\r\n 36 \r\n | \r\n\r\n Smt. Sujata Mahesh Kumar \r\n | \r\n\r\n TA \r\n | \r\n\r\n RRC \r\n | \r\n\r\n BG Cell(Gen) \r\n | \r\n
\r\n\r\n\r\n 37 \r\n | \r\n\r\n Sachin S Wagh \r\n | \r\n\r\n TA \r\n | \r\n\r\n MCD (Gen) \r\n | \r\n\r\n MCD(Gen) \r\n | \r\n
\r\n\r\n\r\n 38 \r\n | \r\n\r\n Nandeep Jangam \r\n | \r\n\r\n STA \r\n | \r\n\r\n Gr.II G \r\n | \r\n\r\n CIU \r\n | \r\n
\r\n\r\n\r\n 39 \r\n | \r\n\r\n S M Kaudhare \r\n | \r\n\r\n LDC \r\n | \r\n\r\n Account Pay Bill \r\n | \r\n\r\n Records/Correspondence/CRS \r\n | \r\n
\r\n\r\n\r\n 40 \r\n | \r\n\r\n Ms. Khusboo Sawaiyan \r\n | \r\n\r\n TA \r\n | \r\n\r\n SIIB(I) \r\n | \r\n\r\n Records/Correspondence/CRS \r\n | \r\n
\r\n\r\n\r\n 41 \r\n | \r\n\r\n Sunil Thakur \r\n | \r\n\r\n TA \r\n | \r\n\r\n CRC SAD III \r\n | \r\n\r\n Records/Correspondence/CRS \r\n | \r\n
\r\n\r\n
\r\n1.The above officers should be relieved by 12.07.2015 (without waiting for their relievers except those posted in Accounts Pay Bill Section who would be relieved on specific permission from ADC/Accounts Pay Bill Section) with directions to report to P&E Section, JNCH from where they will get relieving orders for joining concerned sections. This will help in centralization of records.\r\n\r\n2.A compliance report of relieving of officers should reach to Addl. Commissioner / P&E under the signature of concerned DC/AC.\r\n\r\n3.This issues with the approval of the Principal Commissioner of Customs (General), JNCH.\r\n\r\n
(R. M. Gangreddiwar)\r\n
Asstt. Commissioner of Customs\r\n
Personnel & Establishment, \r\n
JNCH\r\n\r\n
Copy to:\r\n1. Chief Commissioner of Customs, Mumbai Zone- II\r\n2. Pr. Commissioner of Customs (NS-Gen), JNCH.\r\n3. Commissioner of Customs (NS-I, II, III, IV V, & Appeals), JNCH.\r\n4. All Addl. /Jt. Commissioner of Customs, JNCH.\r\n5. All Dy. / Asstt. Commissioner of Customs, JNCH.\r\n6. Chief Accounts Officer, JNCH.\r\n7. Concerned Officer.\r\n8. EDI section for uploading the order on JNCH website.\r\n9. Office Copy\r\n\r\n